Surrounded with green hills Kathmandu is the capital city of Nepal. Kathmandu valley includes the ancient cities of Kathmandu, Bhaktapur, and Patan.
Third highest peak globally, stands extensively tall at 8586 meters requires a fit physique and proper mountain climbing skills to summit.
Surrounded with green hills Kathmandu is the capital city of Nepal. Kathmandu valley includes the ancient cities of Kathmandu, Bhaktapur, and Patan.
Third highest peak globally, stands extensively tall at 8586 meters requires a fit physique and proper mountain climbing skills to summit.
1335USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1635USD |
| 2–4 Pax | 1585USD |
| 4–10 Pax | 1435USD |
| 10–14 Pax | 1335USD |
800USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1100USD |
| 2–4 Pax | 1000USD |
| 4–10 Pax | 900USD |
| 10–14 Pax | 800USD |
1050USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1250USD |
| 2–4 Pax | 1050USD |
| 4–10 Pax | 950USD |
| 10–14 Pax | 800USD |
395USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 500USD |
| 2–4 Pax | 465USD |
| 4–10 Pax | 430USD |
| 10–14 Pax | 395USD |
395USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 500USD |
| 2–4 Pax | 465USD |
| 4–10 Pax | 430USD |
| 10–14 Pax | 395USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
1325USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1575USD |
| 2–4 Pax | 1525USD |
| 4–10 Pax | 1425USD |
| 10–14 Pax | 1325USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |