
The Khopra Trek is a lesser-known but incredibly rewarding trek in the Annapurna Region. Unlike the busy Annapurna Base Camp or Ghorepani Poon Hill routes, Khopra offers solitude, untouched landscapes, and spectacular panoramic mountain views, making it ideal for trekkers who seek peace and natural beauty combined with authentic local culture.
Khopra Trek passes through traditional Gurung and Magar villages, dense rhododendron and oak forests, terraced fields, and high alpine meadows.
The trek culminates at Khopra Danda, a ridge offering breathtaking 360° views of major peaks including Dhaulagiri, Annapurna South, Machapuchare, and the Annapurna massif. The sunrise from Khopra Danda is considered one of the most spectacular viewpoints in the Annapurna region.
The trek typically starts from Ghorepani or Nayapul, following the classic Poon Hill trail before diverting towards the quiet Khopra village and ridge.
 It is a moderate trek suitable for beginners and experienced trekkers alike, offering 5–7 days of trekking with a blend of natural beauty, cultural encounters, and panoramic mountain vistas. Along the way, trekkers can explore traditional villages, ancient monasteries, and experience the warmth of local hospitality.
The best seasons for Khopra Trek are spring (March–May), when rhododendrons bloom across the hills, and autumn (September–November), when the weather is clear and the mountain views are pristine. The trek requires a TIMS Card and entry to the Annapurna Conservation Area Permit (ACAP), which helps preserve the natural and cultural heritage of the region.
Khopra Trek is perfect for trekkers seeking a quieter alternative to popular Annapurna treks, combining moderate physical challenge with incredible natural beauty and cultural richness. It is ideal for photographers, nature lovers, and anyone looking to experience panoramic Himalayan views without the crowds.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
1335USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1635USD |
| 2–4 Pax | 1585USD |
| 4–10 Pax | 1435USD |
| 10–14 Pax | 1335USD |
800USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1100USD |
| 2–4 Pax | 1000USD |
| 4–10 Pax | 900USD |
| 10–14 Pax | 800USD |
1050USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1250USD |
| 2–4 Pax | 1050USD |
| 4–10 Pax | 950USD |
| 10–14 Pax | 800USD |
395USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 500USD |
| 2–4 Pax | 465USD |
| 4–10 Pax | 430USD |
| 10–14 Pax | 395USD |
395USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 500USD |
| 2–4 Pax | 465USD |
| 4–10 Pax | 430USD |
| 10–14 Pax | 395USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
1325USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 1575USD |
| 2–4 Pax | 1525USD |
| 4–10 Pax | 1425USD |
| 10–14 Pax | 1325USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
USD/ person
| No. of People | Price Per Person |
|---|---|
| 2 Pax | USD |
| 2–3 Pax | USD |
| 4–9 Pax | USD |
| 10–14 Pax | USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
2199USD/ person
| No. of People | Price Per Person |
|---|---|
| 1 Pax | 2500USD |
| 2–4 Pax | 2400USD |
| 4–10 Pax | 2300USD |
| 10–14 Pax | 2199USD |
| Date | Package | Availability | Book Now |
|---|---|---|---|
| MARCH 11 2026 MARCH 20 2026 | Everest Base Camp Everest Base Camp | Available Available | Book Now |
| MARCH 20 2026 | Manaslu Circuit | Available | Book Now |
| MARCH 13 2026 MARCH 25 2026 | Annapurna Base Camp Annapurna Base Camp | Available Available | Book Now |
| MARCH 15 2026 MARCH 29 2026 | Mardi Himal Mardi Himal | Available Available | Book Now |
| MARCH 25 2026 | Gokyo Trek | Available | Book Now |
| MARCH 20 2026 | Annapurna Circuit Trek | Available | Book Now |
| MARCH 25 2026 | Muktinath Damodarkunda | Available Available | Book Now |
| MARCH 11 2026 | Kanchenjunga Trek | Available | Book Now |
| MARCH 15 2026 MARCH 22 2026 MARCH 29 2026 | Aama Yangri Trek Aama Yangri Trek Aama Yangri Trek | Available Available Available | Book Now |
| MARCH 11 2026 MARCH 22 2026 | Pikey Trek Pikey Trek | Available Available | Book Now |
| MARCH 11 2026 MARCH 20 2026 | Mera Peak Mera Peak | Available Available | Book Now |
| MARCH 13 2026 MARCH 25 2026 | Island Peak Island Peak | Available Available | Book Now |
| MARCH 10 2026 MARCH 17 2026 MARCH 25 2026 | Lobuche Peak Lobuche Peak Lobuche Peak | Available Available Available | Book Now |
| MARCH 21 2026 | Pisang Peak | Available | Book Now |